<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Selling U!</title>
	<atom:link href="http://sellingudesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellingudesign.com/blog</link>
	<description>&#34;Because you can&#039;t sell anything...until you sell you!&#34;</description>
	<lastBuildDate>Tue, 19 Jul 2011 21:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Salty&#8221; Sales</title>
		<link>http://sellingudesign.com/blog/2011/07/salty-sales/</link>
		<comments>http://sellingudesign.com/blog/2011/07/salty-sales/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:19:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Sales Articles]]></category>

		<guid isPermaLink="false">http://sellingudesign.com/blog/?p=244</guid>
		<description><![CDATA[Put a "dash of salt" on everything you do so it creates a thirst in your customers and prospects to desire more – either of your product and service or for more information about them.]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/07/salty-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your &#8220;Zone&#8221;</title>
		<link>http://sellingudesign.com/blog/2011/07/finding-your-zone/</link>
		<comments>http://sellingudesign.com/blog/2011/07/finding-your-zone/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:02:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Sales Articles]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://sellingudesign.com/blog/?p=236</guid>
		<description><![CDATA[Regardless the meeting or occasion, I’m willing to bet that your success was tied to excellent preparation. Even if it was just a chance meeting or unexpected conversation, your knowledge, expertise and experience allowed you to enter the zone quickly and perform at an 11.]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/07/finding-your-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope is Part of a Strategy</title>
		<link>http://sellingudesign.com/blog/2011/04/hope-is-part-of-a-strategy/</link>
		<comments>http://sellingudesign.com/blog/2011/04/hope-is-part-of-a-strategy/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:32:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Attitude Articles]]></category>

		<guid isPermaLink="false">http://sellingudesign.com/blog/?p=230</guid>
		<description><![CDATA[&#160; After reading that title, I’m sure my good friend Tony Rubleski almost broke his neck from the double-take he took in disbelief. One of his Mind Capture Ten Marketing Commandments is “Thou shall understand that Hope is not a marketing strategy.” Stay with me for a minute, Tony! When it comes to marketing, Hope [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/04/hope-is-part-of-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE: Yours vs. Theirs</title>
		<link>http://sellingudesign.com/blog/2011/03/price-yours-vs-theirs/</link>
		<comments>http://sellingudesign.com/blog/2011/03/price-yours-vs-theirs/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:24:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Sales Articles]]></category>

		<guid isPermaLink="false">http://sellingudesign.com/blog/?p=223</guid>
		<description><![CDATA[&#160; It’s been said that with everything else being equal, people like to buy from those they know, like and trust. While I believe this to be true most of the time, sometimes it may not always be enough. If for whatever reason you have not yet established yourself as a person of value to [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/03/price-yours-vs-theirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are QR Codes?</title>
		<link>http://sellingudesign.com/blog/2011/02/what-are-qr-codes/</link>
		<comments>http://sellingudesign.com/blog/2011/02/what-are-qr-codes/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:19:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://helpingusellu.com/blog/?p=210</guid>
		<description><![CDATA[  What is a QR Code? “QR” stands for Quick Response and the “Code” describes the ability to take most any kind of information or date and translate it into something that can be electronically read. QR Codes operate very similarly to traditional barcodes in that they are tied to a particular product or item. [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/02/what-are-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Video Marketing</title>
		<link>http://sellingudesign.com/blog/2011/02/social-video-marketing/</link>
		<comments>http://sellingudesign.com/blog/2011/02/social-video-marketing/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:59:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://helpingusellu.com/blog/?p=205</guid>
		<description><![CDATA[Are you wondering if using video as a social media tool to promote you business is worth the time and energy? If so, consider this: YouTube is the second largest search engine on the internet; second only to the search engine giant, Google. If that’s not enough for you, or if you’re wondering about video [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/02/social-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutshell e-Marketing</title>
		<link>http://sellingudesign.com/blog/2011/02/nutshell-e-marketing/</link>
		<comments>http://sellingudesign.com/blog/2011/02/nutshell-e-marketing/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:32:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[you tube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://helpingusellu.com/blog/?p=198</guid>
		<description><![CDATA[  Nutshell [nuht-shel] –idiom: in a nutshell, in essence, in very brief form; in a few words One of the most frequently asked questions I receive is, “In a nutshell, what should I include in my e-marketing plan?” In a nutshell, here’s the answer: “It depends.” There are many variables to consider when planning your [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2011/02/nutshell-e-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Sales Relationship Triangle</title>
		<link>http://sellingudesign.com/blog/2010/12/your-sales-relationship-triangle/</link>
		<comments>http://sellingudesign.com/blog/2010/12/your-sales-relationship-triangle/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:30:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Networking Articles]]></category>
		<category><![CDATA[build relationships]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://helpingusellu.com/blog/?p=194</guid>
		<description><![CDATA[  There’s an old saying that goes, “It’s not what you know, but who you know.” While this is true, it’s only one-third of the truth. It’s only one leg of the Relationship Triangle. The basic premise of this old adage is that your success is not necessarily dependant on what you know. We all [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2010/12/your-sales-relationship-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s What you Give</title>
		<link>http://sellingudesign.com/blog/2010/12/its-what-you-give/</link>
		<comments>http://sellingudesign.com/blog/2010/12/its-what-you-give/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:31:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Attitude Articles]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://helpingusellu.com/blog/?p=188</guid>
		<description><![CDATA[  One of my favorite 80’s hair band songs is Tesla’s “What You Give.” The song is a rock ballad about being excited about an incredible, giving relationship with the girl of his dreams. However, there are a few lyrics that transcend the song’s “in-love” relationship to the foundational elements that go into building the [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2010/12/its-what-you-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing is &#8220;Key!&#8221;</title>
		<link>http://sellingudesign.com/blog/2010/11/writing-is-key/</link>
		<comments>http://sellingudesign.com/blog/2010/11/writing-is-key/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:11:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[e-newsletter]]></category>
		<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://helpingusellu.com/blog/?p=183</guid>
		<description><![CDATA[  Lee Iacocca once said, “The discipline of writing something down is the first step toward making it happen.” And I agree! The written word is the spoon that stirs your morning cup of “to do.” It is the trigger to your brainstorming shotgun. And it is the key that starts your relationship building engine. [...]]]></description>
		<wfw:commentRss>http://sellingudesign.com/blog/2010/11/writing-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

